<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have graphics like Mars Hill</title>
	<atom:link href="http://check12.com/2008/12/have-graphics-like-mars-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://check12.com/2008/12/have-graphics-like-mars-hill/</link>
	<description>Making technology serve our churches</description>
	<lastBuildDate>Sun, 18 Jul 2010 21:47:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BOBBY:)</title>
		<link>http://check12.com/2008/12/have-graphics-like-mars-hill/comment-page-1/#comment-324</link>
		<dc:creator>BOBBY:)</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://check12.com/?p=144#comment-324</guid>
		<description>What program do you use to make your creations (or Graphics) in Picture format?</description>
		<content:encoded><![CDATA[<p>What program do you use to make your creations (or Graphics) in Picture format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calum Henderson</title>
		<link>http://check12.com/2008/12/have-graphics-like-mars-hill/comment-page-1/#comment-217</link>
		<dc:creator>Calum Henderson</dc:creator>
		<pubDate>Mon, 15 Jun 2009 00:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://check12.com/?p=144#comment-217</guid>
		<description>Thanks for the simple advice!</description>
		<content:encoded><![CDATA[<p>Thanks for the simple advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Mahoney</title>
		<link>http://check12.com/2008/12/have-graphics-like-mars-hill/comment-page-1/#comment-51</link>
		<dc:creator>Patrick Mahoney</dc:creator>
		<pubDate>Thu, 01 Jan 2009 19:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://check12.com/?p=144#comment-51</guid>
		<description>Hey Ben, I&#039;m one of the designers at Mars Hill. Glad you like the work we&#039;ve been doing. You&#039;ve really demonstrated the simplicity of successful design.  

One of our overarching goals for anything designed at Mars Hill is that it has to be visually balanced. Even though it may appear complex, as a whole it&#039;s still really simple–with a single focus.

From that simple foundation you can begin to add the &quot;bells a whistles&quot;.

Many churches want to cram everything into the visuals and end up killing them.</description>
		<content:encoded><![CDATA[<p>Hey Ben, I&#8217;m one of the designers at Mars Hill. Glad you like the work we&#8217;ve been doing. You&#8217;ve really demonstrated the simplicity of successful design.  </p>
<p>One of our overarching goals for anything designed at Mars Hill is that it has to be visually balanced. Even though it may appear complex, as a whole it&#8217;s still really simple–with a single focus.</p>
<p>From that simple foundation you can begin to add the &#8220;bells a whistles&#8221;.</p>
<p>Many churches want to cram everything into the visuals and end up killing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://check12.com/2008/12/have-graphics-like-mars-hill/comment-page-1/#comment-47</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 24 Dec 2008 07:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://check12.com/?p=144#comment-47</guid>
		<description>Hey Mike, thanks for commenting.
lol - I wasn&#039;t being sarcastic, but I see how it could seem that way. Clearly the peasant princess stuff is all absolutely amazing and in a league of its own.</description>
		<content:encoded><![CDATA[<p>Hey Mike, thanks for commenting.<br />
lol &#8211; I wasn&#8217;t being sarcastic, but I see how it could seem that way. Clearly the peasant princess stuff is all absolutely amazing and in a league of its own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Anderson</title>
		<link>http://check12.com/2008/12/have-graphics-like-mars-hill/comment-page-1/#comment-46</link>
		<dc:creator>Mike Anderson</dc:creator>
		<pubDate>Wed, 24 Dec 2008 06:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://check12.com/?p=144#comment-46</guid>
		<description>I can&#039;t tell if you&#039;re being sarcastic or not, but if you&#039;re interested you may want to check out this post: http://www.theresurgence.com/Peasant_Princess1</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell if you&#8217;re being sarcastic or not, but if you&#8217;re interested you may want to check out this post: <a href="http://www.theresurgence.com/Peasant_Princess1" rel="nofollow">http://www.theresurgence.com/Peasant_Princess1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrid</title>
		<link>http://check12.com/2008/12/have-graphics-like-mars-hill/comment-page-1/#comment-40</link>
		<dc:creator>Astrid</dc:creator>
		<pubDate>Mon, 22 Dec 2008 02:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://check12.com/?p=144#comment-40</guid>
		<description>I really like how you&#039;ve made something classy look doable for everyone with minimal effort</description>
		<content:encoded><![CDATA[<p>I really like how you&#8217;ve made something classy look doable for everyone with minimal effort</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://check12.com/2008/12/have-graphics-like-mars-hill/comment-page-1/#comment-39</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 22 Dec 2008 02:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://check12.com/?p=144#comment-39</guid>
		<description>What program do you use to change stuff round</description>
		<content:encoded><![CDATA[<p>What program do you use to change stuff round</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel Pinnock</title>
		<link>http://check12.com/2008/12/have-graphics-like-mars-hill/comment-page-1/#comment-30</link>
		<dc:creator>Mel Pinnock</dc:creator>
		<pubDate>Thu, 11 Dec 2008 11:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://check12.com/?p=144#comment-30</guid>
		<description>I like your engrish :P</description>
		<content:encoded><![CDATA[<p>I like your engrish <img src='http://check12.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Pinnock</title>
		<link>http://check12.com/2008/12/have-graphics-like-mars-hill/comment-page-1/#comment-28</link>
		<dc:creator>Tim Pinnock</dc:creator>
		<pubDate>Thu, 11 Dec 2008 11:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://check12.com/?p=144#comment-28</guid>
		<description>This is great, I didn&#039;t realise how easy it could be. I can see to how this would be more effective the consistently and often you use it too.</description>
		<content:encoded><![CDATA[<p>This is great, I didn&#8217;t realise how easy it could be. I can see to how this would be more effective the consistently and often you use it too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
